BELOW WE PRESENT A LIST OF COMPLETED PROJECTS:
REALIZATIONS 2017
TYPE AND SCOPE OF WORK | MATERIAL OF CONSTRUCTION |
---|---|
Ductings | S235JRG2, S235JR |
Stack | S235JRG2, S235JR, 16 Mo3 |
Fuel Bin | S235JRG2 |
Rails, Racks, Test equipment, Stairs | S275JOH, P355N, S235JR |
Pipelines, Ducts | 1.4571 |
Mixing chamber, Ductings | 1.4713, S235JR, 1.4301, S235JR |
Stairwell, Covers, Railings | S235JR, St35, S355JH2 |
Drum dryer shell | P265GH, S235JRG2 |
Cyclones, Ductings | 1.4307, S235JR |
Filter housing | 1.4307 |
Diffuser for drum dryer | P265GH, S235JR + C |
Mixing chamber, Ductings | 16 Mo3, S235JR, S235JRG2 |
Cooling housing | S235 |
Ductings, Stack, Cyclones | S235JRG2, S235JR, Creusabro 4800 |
Filter housing, Ductings | S235JRG2, St 37.0 |
Dryer housing | 1.4404, S235JR+N |
Duct | S235JRG2 |
Mixing chamber, Combustion chamber, Ductings | S235JRG2, 1.4845, S355J2G3, 1.4828, 1.4713 |
Dryer housing | 1.4404, S235JR+N |
Frames, Stairs, Rails, Working platforms | 1.4301, S235JR, S275JR, S195T, S275JOH |
Cyclones, Ductings | S355J2G3, S235JRG2, S235JR, 1.4301 |
Bag Filter | S235JRG2 |
Cooling housing | 1.4301 |
Classifier | 1.4307, S235JR |
Drum dryer shell Ø5,8 x 28 for EGGER Biskupiec plant | S2325JRG2, S355J2G3, 1.4301 |
Drum internals (cruciforms, cascades, lifters) for EGGER Biskupiec plant | S235JRG2 |
Assembly: Steel construction, installation energy & dryer system, drum dryer shell with internals for EGGER Biskupiec plant | - |
Dust separator for EGGER Biskupiec plant | S235JRG2, 1.4845, 1.4828 |
Combustion chambers for EGGER Biskupiec plant | S235JRG2, 1.4713, 1.4828 |
Mixing chambers for EGGER Biskupiec plant | 1.4713, S235JR, 1.4828 |
Ductings for EGGER Biskupiec plant | S235JRG2, 1.4301, 1.4713, 16Mo3, 1.4571 |
Fuel feeder unit | P265GH, S235JRG2 |
Hot gas ducting, cyclones, clean gas ducting, raw gas ducting, stack, ducting drum-cyclones | 16Mo3, 3CR12, 1.4301, 1.4571, S235JRG2, Creusabro 4800 |
Rotary airlocks and knife-type rotary valves | S235JRG2, 1.2601 |
Platforms, stairs | S235JRG |
Bag Filter | S235JRG |
REALIZATIONS 2016
TYPE AND SCOPE OF WORK | MATERIAL OF CONSTRUCTION |
---|---|
Steel construction energy & dryer system for FORTE Suwałki plant | S235JR |
Housing for mixer VM760 | 1.4404 |
Cooling air ring duct, Stack, Combustion Chamber | 1.4301, S235JRG2, S235JR, 1.4713 |
Ducting for cyclones | 1.4713, S235JR, 1.4301, 1.4571 |
Covers, Railings | 1.4404 |
Ducts, Pipelines, Cyclones | S235JRG2, S235JR, 1.4713 |
Mixing Chamber | 1.4301, 1.4713, S235JRG2 |
Drum dryer shell VT-TT 5,0 x 25 | P265GH, 1.0425 |
Reciprocating grate 60m2 | S235JR |
Separating vessel | 1.4301 |
Drum dryer shell, Diffuser, Tyre attachment for drum | S235JR, S185, S235JRG2 |
Cyclones, Ductings | 1.4307, S235JRG2, S235JR |
Ducts, Flanges, Connecting elements, Pipe supports | S235JRG2, P235GH |
Frames, Drive blocks | 1.4301, S235JR+N, 1.4571 |
Drum dryer shell, Pipelines, Cyclones | P265GH, S235JRG2, Creusabro 4800, 1.4301 |
Induced draft fan | S235JRG2, 16 Mo3 |
Fuel feeder unit | S235JRG2 |
Mixing Chamber, Suction box | S235JRG2, S235, 1.0038, 1.4301 |
Stainless steel containers | S235JRG2 |
Ductings, Cyclones | Creusabro 4800, S235JRG2, S235JR |
Drum internals (cruciforms, cascades, lifters) | S235JRG2 |
Combustion air duct | S235JRG2 |
Clean gas ducting for FORTE Suwałki plant | S235JRG2 |
Raw gas ducting for FORTE Suwałki plant | Creusabro 4800, S235JRG2, 1.4301 |
Cyclones for FORTE Suwałki plant | Creusabro 4800, S235JRG2, 1.4301 |
Ductings for FORTE Suwałki plant | S235JRG2, 1.4301, Creusabro 4800 |
Drum dryer shell Ø5,6x 28 - R for FORTE Suwałki plant | S235JRG2 |
Drum internals (cruciforms, cascades, lifters) for FORTE Suwałki plant | S235JRG2 |
Mixing Chamber for FORTE Suwałki plant | S235JRG2, 1.4828 |
Hot gas ducting for FORTE Suwałki plant | 1.4713, S235JRG2, 1.4301 |
Fuel feeder unit for FORTE Suwałki plant | P265GH, S235JRG2 |
Thermal oil heater for FORTE Suwałki plant | S235JRG2, P265GH, 1.4301 |
Assembly: Steel construction, installation energy & dryer system, drum dryer shell with internals for FORTE Suwałki plant | - |
Flash tube dryer | S235JRG2, 1.4713, 1.4301, Creusabro 4800 |
Rotary airlocks and knife-type rotary valves | S235JRG2, 1.2601 |
REALIZATIONS 2015
TYPE AND SCOPE OF WORK | MATERIAL OF CONSTRUCTION |
---|---|
Container | S235 |
Drum dryer shell TT 7,0x35 OSB | S235JRG, S355J2G3, P265GH |
Ducting | S235JR, S235JRG2 |
Filter housing | 1.4306 |
Steel construction | S275J0H, S275JRH,S235JRG2 |
Silo | 1.4301 |
Bag Filter | S235JRG2 |
Combustion chamber, hot gas line, emergency stack | S235JRG2, S235JR |
Cyclones, dryer housing, ducting | 1.4828, S235JR, S235JRG2, 1.4301, 16 Mo3 |
Mixing chamber | S235JRG2, S235JR |
Ducts, supports | 1.0425 |
Chute | S235JRG2 |
Combustion chamber | 1.4713, S235JR, S235JRG2, 16 Mo 3, 1.4742 |
Ducting | 1.0038 |
Cyclones, Ducting | S235JR |
Combustion chamber | S235JRG2, S235JRG, S234JR |
Agitator | 1.4301 |
Dryer housing | S235JRG2 |
Cyclones, ducting, emergency stack | 1.4713, S235JR, S235JRG2, 1.4828, 1.4301 |
Combustion air duct | S235JRG2 |
Classifier | S235JRG2 |
Hot gas ducting | S235JRG2, 1.4301, 1.4713, 1.4571 |
Drum internals (cruciforms, cascades, lifters) | S235JRG2 |
Raw gas ducting | S235JRG2, 1.4301 |
Clean gas ducting | S235JRG2, 1.4301 |
Chutes | S235JRG2 |
Double shuttle valve | 1.4828, 1.4301, 16Mo3, S235JRG2 |